引用关系图谱(Citation Graph)
按 wiki 内部 [[双链]] 统计每页**被引用次数(in-degree,入链)**排序。入链越高 = 越多其它文章引用它 = 越是地基/枢纽节点。out = 该页引用了多少其它页。
怎么用:网页中打开任意一页,可通过 Backlinks 查看引用来源;在 Graph View 中节点越大/连线越多越重要。本页是全局静态快照,方便一眼看排名。本页定期重算更新。
Source 文章 — 入链排行
| # | 入链 | 出链 | 文章 |
|---|---|---|---|
| 1 | 23 | 6 | attention-is-all-you-need |
| 2 | 22 | 7 | deepseek-ocr |
| 3 | 21 | 10 | got-ocr2 |
| 4 | 14 | 8 | monkeyocr-v2 |
| 5 | 14 | 7 | glm-ocr |
| 6 | 14 | 5 | ovis-ocr2 |
| 7 | 14 | 4 | vit |
| 8 | 12 | 10 | trocr |
| 9 | 10 | 7 | donut |
| 10 | 10 | 6 | nougat |
| 11 | 10 | 2 | resnet-deep-residual-learning |
| 12 | 9 | 7 | mineru2.5 |
| 13 | 9 | 7 | t5 |
| 14 | 9 | 6 | bert |
| 15 | 9 | 5 | mineru2.5-pro |
| 16 | 9 | 2 | textbooks-are-all-you-need |
| 17 | 7 | 7 | faster-rcnn |
| 18 | 7 | 7 | gpt3 |
| 19 | 7 | 7 | vgg |
| 20 | 7 | 6 | dolphin |
| 21 | 7 | 4 | clip |
| 22 | 6 | 8 | gdp-pdf-benchmark |
| 23 | 6 | 8 | hpd-parsing |
| 24 | 6 | 7 | alexnet |
| 25 | 6 | 6 | dino-detr |
| 26 | 6 | 6 | logics-parsing |
| 27 | 6 | 6 | mask-rcnn |
| 28 | 6 | 6 | paddleocr-vl |
| 29 | 6 | 5 | firered-ocr |
| 30 | 6 | 4 | mae |
| 31 | 5 | 9 | layoutlmv3 |
| 32 | 5 | 8 | detr |
| 33 | 5 | 7 | googlenet |
| 34 | 5 | 6 | crnn |
| 35 | 5 | 6 | dots-ocr |
| 36 | 5 | 6 | youtu-parsing |
| 37 | 5 | 5 | yolo |
| 38 | 5 | 4 | points-reader |
| 39 | 4 | 6 | unet |
| 40 | 4 | 2 | qwen3.5-omni |
| 41 | 3 | 8 | llama |
| 42 | 3 | 7 | pix2struct |
| 43 | 3 | 6 | craft |
| 44 | 3 | 6 | phi4-mini |
| 45 | 3 | 5 | chinchilla |
| 46 | 3 | 5 | seq2seq |
| 47 | 3 | 4 | dolphin-v2 |
| 48 | 3 | 4 | logics-parsing-v2 |
| 49 | 3 | 3 | deformable-detr |
| 50 | 3 | 2 | diffusionpen |
| 51 | 3 | 2 | one-dm |
| 52 | 3 | 2 | qwen3 |
| 53 | 2 | 7 | dit |
| 54 | 2 | 6 | diffbrush |
| 55 | 2 | 6 | lai-ade-gen2 |
| 56 | 2 | 6 | word2vec |
| 57 | 2 | 5 | instructgpt |
| 58 | 2 | 3 | vatr |
| 59 | 2 | 2 | lai-signatures-stamps-seals |
| 60 | 2 | 2 | mae-ldm-htg |
| 61 | 1 | 8 | unlimited-ocr |
| 62 | 1 | 7 | unirec-opendoc |
| 63 | 1 | 6 | qianfan-ocr |
| 64 | 1 | 5 | hunyuan-ocr |
| 65 | 1 | 5 | ocrverse |
| 66 | 1 | 3 | hsd |
| 67 | 1 | 3 | rt-doclayout |
| 68 | 1 | 2 | ddpm |
| 69 | 1 | 1 | stylusai |
| 70 | 0 | 3 | parser-oriented-refinement |
Concept / Entity — 入链排行
| 入链 | 类型 | 页面 |
|---|---|---|
| 27 | con | omnidocbench |
| 9 | con | data-quality-over-scale |
| 5 | con | self-attention |
| 4 | con | progressive-multi-token-prediction |
| 4 | con | speculative-decoding |
| 3 | con | scaled-dot-product-attention |
| 3 | con | ctc |
| 3 | ent | baidu |
| 2 | con | multi-head-attention |
| 1 | con | residual-connection |
| 1 | ent | microsoft-research |
| 0 | con | mixture-of-loras |
| 0 | con | moe |
| 0 | ent | zhipu |
| 0 | ent | landingai |
| 0 | ent | deepseek |
| 0 | ent | alibaba |
枢纽节点详情(Top 8 谁在引用它)
attention-is-all-you-need — 被 23 篇引用
bert, chinchilla, clip, deformable-detr, detr, dino-detr, faster-rcnn, gpt3, instructgpt, llama, multi-head-attention, phi4-mini, qwen3, residual-connection, resnet-deep-residual-learning, scaled-dot-product-attention, self-attention, seq2seq, t5, textbooks-are-all-you-need, trocr, vit, word2vec
deepseek-ocr — 被 22 篇引用
craft, crnn, deepseek, dit, donut, e2e-ocr-comparison, gdp-pdf-benchmark, glm-ocr, got-ocr2, hpd-parsing, lai-ade-gen2, layoutlmv3, mineru2.5, monkeyocr-v2, nougat, ocr-evolution, omnidocbench, pix2struct, trocr, unlimited-ocr, visual-compression-vs-reconstruction
got-ocr2 — 被 21 篇引用
craft, crnn, deepseek-ocr, dino-detr, dit, donut, dots-ocr, e2e-ocr-comparison, gdp-pdf-benchmark, glm-ocr, lai-ade-gen2, layoutlmv3, monkeyocr-v2, nougat, ocr-evolution, omnidocbench, paddleocr-vl, pix2struct, trocr, unirec-opendoc, visual-compression-vs-reconstruction
monkeyocr-v2 — 被 14 篇引用
deepseek-ocr, e2e-ocr-comparison, gdp-pdf-benchmark, glm-ocr, got-ocr2, layoutlmv3, mae, mineru2.5, nougat, ocr-evolution, omnidocbench, phi4-mini, visual-compression-vs-reconstruction
glm-ocr — 被 14 篇引用
deepseek-ocr, e2e-ocr-comparison, gdp-pdf-benchmark, got-ocr2, hpd-parsing, hunyuan-ocr, monkeyocr-v2, ocr-evolution, progressive-multi-token-prediction, speculative-decoding, unlimited-ocr, youtu-parsing, zhipu
ovis-ocr2 — 被 14 篇引用
alibaba, deepseek-ocr, diffbrush, dots-ocr, e2e-ocr-comparison, gdp-pdf-benchmark, glm-ocr, got-ocr2, handwriting-synthesis, hunyuan-ocr, monkeyocr-v2, ocr-evolution, omnidocbench, synthetic-data-for-ocr
vit — 被 14 篇引用
alexnet, attention-is-all-you-need, bert, clip, deepseek-ocr, dit, donut, glm-ocr, layoutlmv3, mae, ocr-evolution, pix2struct, trocr, vgg
trocr — 被 12 篇引用
craft, crnn, detr, dino-detr, donut, e2e-ocr-comparison, got-ocr2, microsoft-research, nougat, ocr-evolution, paddleocr-vl, unirec-opendoc